Enhance customer loyalty by rewarding them for frequent digital purchases. Strong customer retention results in long-term revenue.
Encourage consumers to shop with you by providing them with incentives. Companies receive revenue before giving something of value away.
Enhance customer loyalty by rewarding them for frequent digital purchases. Strong customer retention results in long-term revenue.
Features
|
ECONOMY
Free
|
BRONZE
$59.99
|
SILVER
$99.99
|
GOLD
$199.99
|
|
---|---|---|---|---|---|
Brand awareness campaigns
| |||||
promotion
|
$10.00
/Day
|
$8.00
/Day
|
$5.00
/Day
|
|
|
trade | $1.00 /Day | ||||
share | $1.00 /Day | ||||
invite a friend | $1.00 /Day | ||||
Loyalty campaigns | |||||
punch kard | |||||
the birthday club | |||||
Sales campaigns | |||||
purchases | $2.00 /Day | $1.00 /Day | |||
free stuff | |||||
prepaid deals | $2.00 /Day | $1.00 /Day | |||
coupons | $1.00 /Day | $0.50 /Day | |||
coupon redemption | $1.12 /Kard | $1.12 /Kard | $1.12 /Kard | ||
Connect & Others | |||||
konnect zone | |||||
kard pos app | |||||
data analytics package | |||||
konnect category | $2.00 | $1.00 | |||
store | $2.00 | $1.00 | |||
business locations | $30.00 | $20.00 | |||
story kards | $2.00 | $0.50 | |||
invitation code | $1.00 | $0.50 | |||
gift kards | |||||
gift kard redemption | 15% + VAT/Kard | 7% + VAT/Kard | 7% + VAT/Kard | 7% + VAT/Kard | |
Pos Device | |||||
kard processing terminal (a920) | $44.80 /Month | $44.80 /Month | $44.80 /Month | 2 DEVICES FREE* | |
Merchant Processing Fee | |||||
kard kash kard |
2.50% + VAT /Transaction
|
1.75% + VAT /Transaction
|
1.75% + VAT /Transaction
|
1.75% + VAT /Transaction
|
|